Browse the solutions provided by AIOTI members below.
Name | Provider | Domains | Use-cases | Access | Testbed stage |
AISTOR
AISTOR_SolarEdge_testbed |
Location: BEIA headquarters, Street Peroni 14, Disctrict 4, Bucharest, Romania |
(Renewable) Energy, Smart grid | Installing solar panels at a user's own home and connecting them to inverters with the purpose of becoming a prosumer, then being able to visualise in real time the power generation capabilities of each solar panel, so the user can determine their efficiency and ask for maintenance from the PV cell provider, in case of faulty functionality. Additionally, Solar Edge operators will have access to a dashboard of each user's PV cell "garden" and see their phyisical locations mapped geographically, along with their orientation and energy generation capabilities. Warnings and alerts can be generated by specifying certain parameters (the power generation falls under a certain threshold). |
License: Open
Access: local(operators can come and provide installation, maintenance) and remote (through the dashboard), based on agreement Contact: george@beia.ro, cristian.beceanu@beia.ro, robert.florescu@beia.ro, |
deployed testbed |
Description: We are already seeing the large scale implementation of Photovoltaic cell implementation in suburban areas where single-family housing is the norm. A unified way of visualising the energy production in real time is an ideal step forward. The application can provide a histogram of energy generation, so the users can determine which PV cells are more efficient and what during which months there will be no need to draw energy from the electric grid | |||||
Concept: | Technology: MQTT, IoT, Renewable Energy, Energy Efficiency, InfluxDB | ||||
Hardware Photovoltaic (PV) Cells, inverters | Software Grafana, Solar Edge, Java, API | ||||
Name | Provider | Domains | Use-cases | Access | Testbed stage |
L-GRECO
B5G/6G L-GRECO Athens platform |
Location: Athens, Greece |
Smart Connectivity | Mobility, Dual-connectivity, AI-assisted networking, User-centric networking, Edge-Cloud continuum |
License: n.a
Access: Local and remote upon request and on specific agreement Contact: koumaras@iit.demokritos.gr Dr. Harilaos Koumaras, NCSR Demokritos |
Deployed testbed |
Description: B5G/6G L-GRECO platform [Athens, Greece], is a state-of-the-art large-scale testbed supporting 5G SA and B5G networks, cloud and edge infrastructures, IoT systems and AI applications. Located in Athens, the testbed expands across the campuses of NCSR Demokritos and OTE Academy that are interconnected through a dedicated 10G dark fiber, and hosts multiple physical and virtualized resources capable to support various simultaneous demands. It integrates orchestrators capable to support ad-hoc instantiation of tailored trial networks and automated life-cycle management and execution of large-scale experiments on top of these networks. Both enterprise-grade and open/experimental 5G cores are operated, with an assortment of mid-band and high-band radio access networks including satellite backhauling capabilities, thus offering the opportunity to study complex cases. A satellite/NTN emulator, is also integrated and enables low-cost, agile multi-operator and multi-access situations. The combination of all above components introduces multi-connectivity scenarios, to study how traffic is handled across different network connections, as well as over different administrative domains of the IoT-Edge-Cloud continuum. | |||||
Concept: The concept is to provide a platform combining physical and virtual resources which can be orchestrated as a whole and be exposed to an experimentation methodology which by defining trial networks topologies can support the execution of a variety of user defined test cases. The details of each test case define the exact scenarios and network slices, which are deployed for the acquisition of a certain set of KPIs and KVIs which are used to evaluate networks behavior and equipment efficiency. | Technology: B5G, 6G, IoT, AI/ML, LoRAWAN | ||||
Hardware B5G Cores:ATHONET 5G SA Core, Amarisoft 5G SA Core, RAN:ERICSSON Baseband Unit (BBU), ERICSSON Remote Radio Unit (RRU)/RAN, Indoor Radio Unit (IRU) 8848 and Dot 4479 B78L, Amarisoft 5G NR RAN, 5G enabled Raspberry PIs with sensors integrated, end user devices (5G smartphones), 5G-enabled vehicles (small scale), Nokia Airscale RAN, Plethora of IoT sensors. | Software OpenNEF, ETSI OpenCAPIF, OpenStack, OpenNebula, Proxmox, K8s, Amarisoft, Open5gs, OpenTAP, Fiware Orion NGSI-LD, open5genesis, 6G-SANDBOX TNLCM (trial network lifecycle manager), OpenMANO, MQTT, HomeAssistant IoT system, Network Monitoring & Measurement tools, COSMOTools | ||||
Name | Provider | Domains | Use-cases | Access | Testbed stage |
FarmSustainaBL
Enabling Smart Livestock Farming Technologies for Environmental Sustainability using Blockchain |
Location: Bucharest, Romania |
Agriculture | Farms |
License: open
Access: remote Contact: George Suciu, george@beia.eu |
proof of concept |
Description: The main objective of the project is to apply a holistic approach for decreasing the GHG emissions derived from intensive livestock farming by optimizing the livestock production. For doing this, the consortium will monitor the animal feed, the animal behaviour and characteristics and the stable environment. Specifically, IoT devices will be installed in the farm for monitoring key parameters of the stable environment (temperature, humidity, gas sensors (NOx, COx, CH4, NH3, etc.), the animal (accelerometer, motion sensor, weight sensor, etc.) and the feed (flow sensor, weight sensor, humidity sensor etc.). | |||||
Concept: | Technology: | ||||
Hardware | Software | ||||
Name | Provider | Domains | Use-cases | Access | Testbed stage |
F5G OpenLab
Enable twin transition – green and digital, through ubiquitous fiber connectivity. |
Location: Berlin, Germany |
Manufacturing, Health, Information and Communications Technology (ICT) | Cloud-based machine vision, cloud-based control of AGVs and robots, F5G use cases |
License: n.a.
Access: local and remote access possible, please contact us! Contact: contact@F5G-OpenLab.org Prof. Dr. Ronald Freund |
deployed testbed |
Description: The F5G OpenLab is a novel testing and experimentation facility. Its objective is to make information and communication technologies (ICT) more sustainable by promoting optical-fiber-based Fifth Generation Fixed Networks (F5G). The F5G OpenLab is located at Fraunhofer HHI in Berlin. It was created to advance the validation of technologies and solutions that were defined by the Industry Specification Group (ISG) F5G of the European Telecommunications Standards Institute (ETSI). F5G OpenLab aims at gathering ICT demands and promoting fiber-to-the-X technologies, solutions and standards for application in vertical industries. The F5G OpenLab is open for members from vertical industries who want to implement a digital and green business model. It provides access to the latest innovations in fiber networks. Members get the chance to access blueprint designs for networks and leverage the benefits of fiber technology for all segments. The project’s testing lab evaluates novel components, systems and network designs. It offers a vendor-neutral experimental environment and a co-working space for validating new optical and mobile network solutions with respect to their bandwidth, latency and cloud requirements. | |||||
Concept: Urban-area manufacturing site to edge cloud networking testbed with fully networked factory shop floor. | Technology: PON, OTN, WDM, WiFi,... | ||||
Hardware PON/WiFi networks, edge cloud, robots, AGVs, vision inspection station, 3D printer, surveillance cameras, traffic generators, ... | Software network management systems, real-time telemetry and machine learning pipeline, distributed learning framework (DLFi) | ||||
Name | Provider | Domains | Use-cases | Access | Testbed stage |
PIMEO AI
PIMEO AI Testbed |
Location: Bucharest, Romania |
Water quality | complete suites of water quality measurements in all types of sensitive aquatic ecosystems |
License: open
Access: remote Contact: george@beia.eu - George Suciu |
proof-of-concept |
Description: PIMEO AI targets the development and operational use in multiple representative environments of an artificial intelligence (AI) powered unmanned surface vehicle (USV) that is capable to perform complete suites of water quality measurements in all types of sensitive aquatic ecosystems. The resulting PIMEO AI USV will be a next-generation advanced analysis tool for studying sensitive ecosystems, identifying pollution sources, and mapping their environmental impact. It will fill an important market need for comprehensive water quality USVs, the market today being highly limited and aimed primarily at hydrology research. | |||||
Concept: key technological blocks supported | Technology: IoT sensors, energy efficient sensors | ||||
Hardware data loggers, iot sensors, Gateways | Software data connectors - REST and MQTT based, timeseries database, open source data visualziation tool | ||||
Name | Provider | Domains | Use-cases | Access | Testbed stage |
SAFECARE
|
Location: Romania |
Energy | use-cases supported |
License: type of licensing, for instance, open, MIT, Eclipse. If there are IPRs, please state so.
Access: local and remote, based on a specific agreement, etc. Contact: robert.kecs@beia.ro; robikecs1234@gmail.com; robert.florescu@beia.ro |
deployed testbed |
Description: The aim of SAFECARE is to provide solutions that will improve physical and cyber security in a seamless and cost effective way. Thereby, it promotes new technologies and novel approaches to enhance threat prevention, threat detection, incident response and mitigation of impacts. | |||||
Concept: | Technology: MQTT, IoT,BTMS | ||||
Hardware Data loggers, IoT, | Software MQTT, JS, Python, C/C++, blockchain, surveilance | ||||
Name | Provider | Domains | Use-cases | Access | Testbed stage |
SEALEDGRID
Testing and Evaluating Sophisticated information and communication Technologies for enaBling scalablE smart griD Deployment |
Location: Romania |
Energy | use-cases supported |
License: type of licensing, for instance, open, MIT, Eclipse. If there are IPRs, please state so.
Access: local and remote, based on a specific agreement, etc. Contact: robert.kecs@beia.ro; robikecs1234@gmail.com; robert.florescu@beia.ro |
deployed testbed |
Description: The rapid evolution of ICT has revealed the potential for centrally monitoring, controlling, and optimising the power grid. In this context, a more intelligent, responsive, and efficient, system has been devised, known as the Smart Grid (SG). As explained in the EU Third Energy Package the SG will support a dynamic two-way information exchange between utility companies and their customers, contributing towards a smart and sustainable energy management in Europe and the establishment of a wiser energy consumption mentality. However, besides the benefits of such an endeavour, the power grid will be exposed to security threats inherited from the ICT sector, while privacy issues and new vulnerabilities, related to the specific characteristics of the SG infrastructure, will emerge. The problem is assessed as crucial, if we consider that a potential attack to the SG may lead to cascading failures, ranging from destruction of other interconnected critical infrastructures to loss of human lives. Thus, the development of a security platform tailored to the SG is required, that i) can efficiently manage the plethora of SG nodes, ii) deal with potential malicious hardware or software modifications due to the physical access of the customers to the SG nodes, and iii) operate over heterogeneous systems. Considering all the above, SealedGRID aims at bringing together experts from industry and academia from cross-sectorial research areas having complementary background with the long-term goal to design, analyse, and implement a scalable, highly trusted and interoperable SG security platform. The platform will combine, for the very first time, technologies like Blockchain, Distributed Hash Tables, Trusted Execution Environments, and OpenID Connect, while for its realization the SealedGRID consortium is committed to a fully-integrated and multi-disciplinary secondment programme combined with a set of networking, dissemination, and exploitation activities. | |||||
Concept: | Technology: MQTT, IoT, | ||||
Hardware Data loggers, IoT, Solar Panels, Inverters, | Software MQTT, JS, Python, C/C++, blockchain | ||||
Name | Provider | Domains | Use-cases | Access | Testbed stage |
SS-IoT
SmartSantander IoT Testbed |
Location: Santander, Spain |
Smart cities, Cross-domain | Smart Parking, waste management, water management, street lighting |
License: not available
Access: local based on a specific agreement Contact: luis@tlmat.unican.es, Luis Muñoz |
deployed testbed |
Description: SmartSantander proposes a unique in the world city-scale experimental research facility in support of typical applications and services for a smart city. This unique experimental facility will be sufficiently large, open and flexible to enable horizontal and vertical federation with other experimental facilities and stimulates development of new applications by users of various types including experimental advanced research on IoT technologies and realistic assessment of users’ acceptability tests. | |||||
Concept: SmartSantander-IoT is aiming at fostering the digital transformation of the primary, secondary and tertiary sectors leveraging on the experiences and success of the Internet of Things initiatives in which University of Cantabria and Santander Municipality have been leading in the past. As such, this testbed aims at offering technical support and guidance as well access to a plethora of enablers, tools, APIs, and data for implementing and assessing concrete solutions fitting the corresponding requirements. | Technology: IoT, LoRaWan, WSN, Digital twin, Open Data, Blockchain, Artificial Intelligence & Machine Learning | ||||
Hardware On-Premises, Edge and Cloud combined. Gateways and nodes LoRaWan, IoT IP-enabled devices, e.g., sensors, Raspberry Pis with sensors, Beaglebones, etc. end-user devices, e.g., smartphones, tablets, laptops; cameras. | Software Based-on FIWARE components for the development of intelligent solutions and services. | ||||
Name | Provider | Domains | Use-cases | Access | Testbed stage |
TESTBED2
Testing and Evaluating Sophisticated information and communication Technologies for enaBling scalablE smart griD Deployment |
Location: International:, USA, Nebraska, Princeton, California; Greece, Marousi; UK, Durham, Newcastle, Edinburgh; France, Paris; Germany, Tuebingen; Austria, Klagenfurt; Netherlands, Haarlem; Romania, Bucharest; Switzerland, Poidoux; China, Beijing, Nanjing, Guangzhou |
Energy, Computational Efficiency, Smart Grid |
License:
Access: local and remote, based on a specific agreement. Contact: robert.florescu@beia.ro |
deployed testbed | |
Description: The increased computational complexity of decision making in extensive smart grid networks and limited performance due to unoptimized large-scale implementations of smart grids have lead to an urgent call-to-action. Thanks to the MQTT protocol, the ability of accessing IoT sensor data remotely has made maintenance and repairing tasks an ease, as there is no longer a necessity to waste specialists time on localizing the source of the issue. Additionally, IoT has offered consumers live access to their consumption data, thus facilitating the payment of bills. Blockchain together with cryptography has made significant improvements to the underlying security of the network, by firstly ensuring the authenticity of the information circulated between network nodes and secondly by scrambling the data, in order to prevent potential malicious users from finding out essential information regarding the consumer’s energy usage habits. Artificial Intelligence aims at optimizing the information flow and integrating supervisory control and data acquisition (SCADA) into the network, thus providing interoperability with existing grid architecture. | |||||
Concept: key technological blocks supported | Technology: MQTT, IoT, Blockchain | ||||
Hardware Smart Meters, Inverters, Photvoltaic cells, Electrical grid infrastructure, FIDO | Software XACML, AuthZ, FIDO, Keycloak | ||||
Name | Provider | Domains | Use-cases | Access | Testbed stage |
VITAL5G
Testing and Evaluating Sophisticated information and communication Technologies for enaBling scalablE smart griD Deployment |
Location: Galati, Romania |
Transport | use-cases supported |
License: type of licensing, for instance, open, MIT, Eclipse. If there are IPRs, please state so.
Access: local and remote, based on a specific agreement, etc. Contact: robert.kecs@beia.ro; robikecs1234@gmail.com; robert.florescu@beia.ro |
deployed testbed |
Description: The VITAL-5G project plans to showcase the added-value of 5G connectivity for the European T&L sector by adopting a multi-modal approach containing major logistics hubs for freight and passengers (sea ports, river ports, etc.) | |||||
Concept: | Technology: MQTT, IoT, 5G | ||||
Hardware Data loggers, 5G tranceivers, Video, AIS. | Software MQTT, JS, Python, C/C++ | ||||
Name | Provider | Domains | Use-cases | Access | Testbed stage |
Aalto
Aalto University Factory of the Future |
Location: Helsinki, Finland |
Manifacturing, energy, agriculture, mobility, logistics | Predictive maintenance, human robot interaction, collaborative robots, flexible production, Low electric vehicles. |
License: https://version.aalto.fi/gitlab/afof
Access: partner access feasible Contact: Dr Udayanto Dwi Atmojo udayanto.atmojo@aalto.fi, Prof. Valeriy Vyatkin valeriy.vyatkin@aalto.fi |
Testbed |
Description: The Aalto Factory of the Future 1 is a facility for innovation and education of future industrial automation, industry 4.0 and beyond. It is a space shared by humans, robots, and production stations, which serves as a platform for projects in advanced information technologies applied to future production systems. It focuses on achieving revolutionary high flexibility by exploiting the architecture of modular autonomous intelligent production units. We have access to enabling technologies for production systems that include AI, IIoT, wireless (5G, Wi-Fi 6, LoraWAN) connected to Aalto 5G Test Network, edge/fog/cloud computing paradigms, VR/AR. | |||||
Concept: Distributed automation system in hyper flexible production system based on modular production units | Technology: IT/OT integration ranging from IEC 61131-3, IEC 61499, OPC UA, 5G, WiFi6, TSN, LoRA, Digital twin, Edge / Cloud computing, smart wearables, mobile AGVs, HPC, 5G, Wi-Fi 6, LoraWAN, Edge computing. | ||||
Hardware Festo Didactic (Festo CP Lab, Festo Modular Production System), AGVs with industrial robots mounted (Mobile Industrial Robot MIR100, UR3, ABB Yumi, Festo Robotino, Milvus Robotics SEIT100), HTC Vive VR, Artec 3D Scanner, vertical farming demonstrator, Schneider Electric PLC, Raspberry Pi RevPi Kunbus, Nokia AirScale | Software IEC 61499 (Schneider Electric Ecostruxure, Eclipse 4DIAC), IEC 61131-3 (CodeSys), OPC UA (open62541, ProSys OPC UA, FactoryIO, Visual Components, Microsoft Azure Cloud. | ||||
Name | Provider | Domains | Use-cases | Access | Testbed stage |
AIOTI DLT 3.xx
DLT Energy Efficiency |
Location: Belgium |
Cross-domain | Industrial implementations |
License: n.a.
Access: partner access feasible Contact: tom@viniblock.com |
proof of concept |
Description: Despite tremendous improvements, Distributed Ledger Technologies (DLT) continues to suffer a poor reputation when it comes to energy efficiency. This is mainly caused by the measurements taken around the Proof-of-Work consensus mechanism in the first landed protocols. Therefore, the AIOTI DLT working group agreed to set-up a series of DLT 2.xx Testbeds for the systematic evaluation of the footprint and energy efficiency of different protocols currently considered market ready. | |||||
Concept: The DLT 2.xx test campaigns are executed following International Software Qualification Testing Board (ISTQB) standards and include a state of the art benchmark methodology that includes assessing the protocols both on business impact metrics (transactions-per-second, up-time, scalability) and DLT specific metrics. The integrity of the assessments is furthermore ensured by the timeline of installations being supported by the protocol suppliers and tests being executed by objective AIOTI DLT members in the presence of protocol representatives and objective observers. The outcome of the different test campaigns comes in the form of a factual report including the different DLT protocols and performance comparisons. | Technology: Hyperledger, Ethereum, IOTA, Ripple and Cardano | ||||
Hardware On-Premise, Low-power devices, Edge & Cloud | Software DLT Toolbox combined with open source Software Testing tools and XBRL. | ||||
Name | Provider | Domains | Use-cases | Access | Testbed stage |
AIOTI DLT 2.xx
DLT Protocol performance |
Location: Belgium |
Cross-domain | Industrial implementations |
License: n.a.
Access: partner access feasible Contact: tom@viniblock.com |
proof of concept |
Description: Distributed Ledger Technologies (DLT) has emerged with the promise to establish trust and enable new business models on autonomous systems. The exact implementation and performance of the many available DLT protocols still remains to be formally assessed. Therefore, the AIOTI DLT working group agreed to set-up a series of DLT 2.xx Testbeds for the systematic and objective evaluation of different protocols currently considered market ready. | |||||
Concept: The DLT 2.xx test campaigns are executed following International Software Qualification Testing Board (ISTQB) standards and include a state of the art benchmark methodology that includes assessing the protocols both on business impact metrics (transactions-per-second, up-time, scalability) and DLT specific metrics. The integrity of the assessments is furthermore ensured by the timeline of installations being supported by the protocol suppliers and tests being executed by objective AIOTI DLT members in the presence of protocol representatives and objective observers. The outcome of the different test campaigns comes in the form of a factual report including the different DLT protocols and performance comparisons. | Technology: Hyperledger, Ethereum, IOTA, Ripple and Cardano | ||||
Hardware On-Premise, Low-power devices, Edge & Cloud | Software DLT Toolbox combined with open source Software Testing tools. | ||||
Name | Provider | Domains | Use-cases | Access | Testbed stage |
AIRQ DAO
AIRQ DAO Foundation vzw |
Location: Brussels, Belgium |
Smart cities, Climate action | Autonomous system – Air quality sensor network |
License: n.a.
Access: feasible Contact: tom@airqdao.foundation |
Testbed |
Description: The AIOTI DLT 1.02 AIRQ DAO Testbed demonstrates the convergence of IoT and DLT into an autonomous system based on the AIOTI High Level Architecture (HLA) for data markets. Co-creation, micropayments and (smart contract) revenue-splits enable a ‘self-sustaining’ and financially autonomous IoT sensor network. | |||||
Concept: The AIOTI HLA into practice. (“Co-creation & Revenue split”) Each air quality sensor integrates with the DLT network via a dedicated wallet. Local engaged citizens subscribe to notification services via micropayments. The sensor receives monthly payments, and an automated revenue split rewards the data aggregator, service providers and the AIRQ DAO foundation. If the sensor can earn its own value after two years, a smart contract orders his replacement. As such, only valuable sensors are maintained, and the network becomes (financially) self-sustainable. | Technology: Converged IoT & DLT, tokenization, micropayments, and smart contracting | ||||
Hardware Solar cells, Air quality sensors, Cloud storage and virtualization | Software Ethereum vs. Cardano | ||||
Name | Provider | Domains | Use-cases | Access | Testbed stage |
CareCardio
CareCardio by Astea Solutions |
Location: Sofia, Bulgaria |
Health | Remote care, Medical self assessment, Digitalizing device readings where IoT is not available |
License:
Access: by demand Contact: Joro Penchev, jpenchev@asteasolutions.com |
deployed testbed |
Description: CareCardio provides proprietary tech for best in class automated digitalization of medical devices paper printouts. It handles use cases of remote patient care where IoT-enabled devices are not available or the patient doesn't have control over how medical information is provided. It works with all sorts of lighting, phone camera and other user-centric means, with very high degree of fidelity and translates the picture to standard ECG and BP formats. CareCardio is published as a fully functional testbed, with the vision of a larger set of small-scale software solutions that follow a modular approach to solve technological problems and particular use cases in remote-care and point-of-care health-tech ecosystems and is open to all sorts of partnerships. | |||||
Concept: The app provides digitalization of paper printouts or other photo images of cardiovascular medical devices readings (blood pressure, ECG, etc.) where IoT readings are not available. The data is being stored on a personal cloud account with tokenized permissions. It is currently being extended with other types of medical data readings, as well as a web dashboard that connects by API to any sort of clinician software. The primary concept of CareCardio and its parent suite of tools is to provide modular solutions to particular technology problems in larger partner solutions in the health-tech ecosystem. | Technology: Computer Vision, Medical Data Digitalization, Proprietary Algorithm | ||||
Hardware handles readings from all commercial ECG (cardiovascular health) and blood pressure devices | Software Android, iOS | ||||
Name | Provider | Domains | Use-cases | Access | Testbed stage |
CERTH-HIT SMARTMLAB
CERTH-HIT Thessaloniki Smart Mobility Living Lab |
Location: Thessaloniki, Greece |
Smart Cities, Mobility | Real time traffic data in Thessaloniki (cars and trains); fleet management, etc. |
License: Microsoft 365, PowerBI, Visual Studio 2019 Enterprise, SQL Server 2017 Enterprise, Hyper-V Manager, Android Studio, Visum, SUMO, MATLAB and others depending on the activities
Access: feasible Contact: jose@certh.gr |
Testbeds |
Description: Thessaloniki Smart Mobility Living Lab aggregates data from its local eco system in Thessaloniki via different types of sources. Through the fusion of the various datasets, new technologies, mobility services and prototype applications for passengers and vehicles are implemented. | |||||
Concept: Data collection and fusion, Data storage and processing, Data Analysis, models, and visualization simulation. Mobility services and prototype applications for passengers and freight vehicles | Technology: Transport simulation, Discrete Event simulation, Machine Learning, Deep Learning, Digital Twin, Big Data, Artificial Intelligence, Operational Research, Software & web development, Data basis, Object orientated programming languages (Python, .Net), MATLAB. | ||||
Hardware n.a. | Software Smart sensors, Big data analytics tools, Modeling and simulation environments, transportation models algorithms, Open data platform (HIT Open Data portal). | ||||
Name | Provider | Domains | Use-cases | Access | Testbed stage |
FN LABS
Digital Catapult Future Networks Lab |
Location: United Kingdom |
Smart Cities, Health | n.a |
License:
Access: Contact: Maria Fonseca, maria.fonseca@digicatapult.org.uk |
|
Description: Future Networks Lab brings together network, services, platform, and solutions providers in a technology-neutral space to experiment with IoT and 5G technologies. The network has enabled over 700 innovators to experiment with IoT technologies, leading to new products and services being brought to market in the UK and abroad. | |||||
Concept: Digital Catapult has partnered with Siemens, IBM, Arrow and Servicenow to support the UK’s dedicated facility for leading edge network technologies, the Future Networks Lab. Alongside some of this industry’s leading players, we are helping companies of all sizes access the latest networks technologies, development opportunities and advice for practical adoption, all to help de-risk innovation and show how these technologies can be rolled out in practice, not just in theory. | Technology: 5G, LoRaWan, Sigfox, NB-IoT, Nwave. | ||||
Hardware 5G London node, UK 5G testbeds, including 5G Brighton. | Software 5G core, MEC, etc | ||||
Name | Provider | Domains | Use-cases | Access | Testbed stage |
DNET
Optimal Chicken Farm Management |
Location: Novi Sad, Serbia |
IoT, AI/ML, Poultry, Agriculture | Poultry production management, Animal wellbeing |
License: Annual SaaS license. Other arrangements for research purposes are possible.
Access: Remote Contact: srdjan.krco@dunavnet.eu, Srdjan Krčo; senka.gajinov@dunavnet.eu, Senka Gajinov |
Deployed testbed |
Description: The objective of the testbed was to deploy and validate a platform for integrated poultry farm management with the focus on preserving the wellbeing of the chickens and establishment of a transparent agri-food supply chain. A set of IoT devices is installed on two poultry farms in Serbia to collect relevant data (environmental conditions, machine operational status, chicken behavior) that is processed using ML/AI based algorithms to generate advices and recommended actions to optimize the growing conditions, enable early stress detection and improve farm operations. The main benefits for the farmers stem from the comprehensive and continuous insights into the production process that lead to improving animal welfare, production optimization and better product quality. | |||||
Concept: IoT, cloud, web, ML/AI | Technology: Computer vision, domain-focused data analytics | ||||
Hardware IoT devices equipped with sensors for measuring air temperature, air humidity, CO2, NH3, air flow, light intensity, video cameras, microphones, edgeML gateway, LoRaWAN gateway | Software poultryNET – a cloud-based solution for data gathering and ML/AI based analysis that enables comprehensive activity management and monitoring. | ||||
Name | Provider | Domains | Use-cases | Access | Testbed stage |
fortiss IIoT
fortiss Industrial IoT Lab |
Location: Munich, Germany |
Manufacturing, Energy, Smart Cities, Logistics, etc. | Simulations, IoT edge cloud infrastructure digital twins; Edge AI; PubSub communications for IIoT; Flexible mobile Edge-Cloud continuum across different domains, e.g., Manufacturing, Energy. |
License: open-source, Apache 2.0, Eclipse, GPLv2.0, GPLv3.0
Access: Yes, locally, and remotely Contact: Rute C. Sofia, sofia@fortiss.org |
Testbeds |
Description: The IIoT Lab has as motivation to be an experimental and training interoperable and open playground for fortiss, and for partners (academia and industry). Focusing on multi-domain IIoT experimentation, the lab is organized into four main areas of experimentation and technological innovation, IIoT infrastructure simulations and digital twinning; Edge AI; advanced Pubsub communications for IIoT; flexible mobile Edge-Cloud continuum. Across each area, several open demonstrators are available to industrial and academic partners. | |||||
Concept: Open, interoperable multi-domain experimentation lab for next generation IIoT applications and systems. OT-IT interoperability aspects; automated data matching between IoT sources and IoT services; industrial networks based on wired/TSN and Wi-Fi 6 (scheduling and time synchronization); dynamic container orchestration (based on ML); Information-centric networking applied to different domains. | Technology: Wi-Fi 6/Wi-Fi7; TSN/Ethernet; Web of Things/OWL/semantic technologies; IoT communication protocols and architectures, e.g., OPC UA, MQTT, AMQP, ICN; Kubernetes. | ||||
Hardware IoT IP-enabled devices, e.g., sensors, Raspberry Pis with sensors, Beaglebones, etc.; Festo stations; Mobile robots such as Turtlebots; Wi-Fi 6 enabled APs (Intel NUC AX200/201; Xiaomi AR 3600, UP Core) and stations; TSN switches; end-user devices, e.g., smartphones, tablets, laptops; cameras. | Software Specific open-source software developed by fortiss for each use-case; TSN Linux; MQTT, DDS; Named data networking; Pytorch; Kubernetes/Docker. | ||||
Name | Provider | Domains | Use-cases | Access | Testbed stage |
fortiss MLAB
fortissimo Mobility Lab |
Location: Munich, Germany |
Automotive, Aerospace, Health | Complex, safety-critical cyber-physical systems; Model-based systems engineering, incremental integration testing; fault-injection testing. |
License: LGPL v3.0 (Simulation)
Access: Yes (Simulated online; Physical on-site) Contact: Tiziano Murano munaro@fortiss.org |
Testbeds |
Description: The fortissimo Mobility Lab demonstrates how model-based systems engineering (MbSE) concepts can be leveraged to design and implement safe, adaptive, and reliable software and system architectures within a flexible development process. The demonstrator platform includes physical rovers as well as their digital twins. The fortissimo Rovers are based on heavily modified scale 1 to 10 RC cars, equipped with a LIDAR, ultrasound sensors, and an RGB camera. The fortissimo Simulation closely replicates the dynamics and sensor properties of the physical rovers using the Gazebo simulation environment, while providing a standardized interface for their behavior specifications by means of the FMI standard. In both cases, the automotive use case includes advanced driver assistance systems (ADAS) and autonomous driving (AD) functions. The fortissimo Mobility Lab is unique in its ability to demonstrate the model-based engineering of safety critical cyber-physical systems – from its conception to its verification and validation. | |||||
Concept: MBSE concepts for designing (e.g., the SPES methodology), developing (e.g., product line management), integrating (e.g., Co-Simulation), and testing (e.g., defect-based testing) complex cyber-physical systems. | Technology: AutoFOCUS3; co-Simulation by means of the Functional Mock-up Interface (FMI) | ||||
Hardware Converted RC cars (scale 1:10); Raspberry Pis, Tinkerforge sensor and actuator platform (ultrasound, lidar, engine management unit), 3D-Printed hardware racks, RGB cameras, Microsoft Xbox Bluetooth controllers. | Software (Simulated) FMI, ROS, Gazebo, FMI adapter for ROS. (Physical) AutoFOCUS3, Ansible, Ubuntu, custom drivers, libraries, and glue code linking generated code to the target hardware. | ||||
Name | Provider | Domains | Use-cases | Access | Testbed stage |
fortiss NMLAB
fortiss Neuromorphic Lab |
Location: Munich, Germany |
Manufacturing; Space; Health | Mobile Robotics, Space, Human Machine Interfaces, Machine Vision; Adaptive swimming robot control, Neurorobotics simulation. |
License: Apache
Access: Yes, locally, and remotely Contact: Axel von Arnim, vonarnim@fortiss.org |
Testbeds |
Description: The Neuromorphic Lab showcases one use case of neuromorphic computing, namely in mobile robotics. In this use case, a Lamprey like robot is being controlled by a spiking neural network over neuromorphic hardware (the experimental Loihi chip from Intel). The robot is swimming in simulation, controlled by a network powering a series of coupled oscillators that move each joint in a coherent manner, over super low energy hardware. This demonstrator proves the potential of neuromorphic hardware in edge AI applications where energy efficiency is a key factor. Further use cases, like industrial robotic arms, low-latency event-based vision, in-car human machine interaction is investigated by the Neuromorphic Computing team. | |||||
Concept: The Lamprey like robot controller has been trained with the Neural Engineering Framework (Nengo) to generate oscillations at its links that generates an efficient swimming movement. In the Lab, a recorded sequence of controller action is replayed live, enabling the user to visualize the robot while moving in real time, to navigate through the scene, observe the neural network activity. | Technology: Robotic simulation, neuromorphic hardware, central pattern generation, Hopf oscillators, Neural Engineering Framework | ||||
Hardware Intel Loihi experimental neuromorphic chip | Software Neurorobotics Platform, Gazebo Simulator, ROS, Nengo | ||||
Name | Provider | Domains | Use-cases | Access | Testbed stage |
fortiss ROBLAB
fortiss Robotics Lab |
Location: Munich, Germany |
Manufacturing | Intuitive instruction of robot systems; Robot program synthesis from declarative goal specifications; Autonomous manufacturing execution systems; Automated anomaly detection. |
License: Depends on the case – contact for further information.
Access: true Contact: Alexander Perzylo, perzylo@fortiss.org |
Testbeds |
